The CRNA Program is a total of 87 credit hours.
                            
        (317) 955-6400
GRadmissions@marian.edu
| Semester I | Course | Credits | 
| NSG 502 | Theoretical Foundations of Nursing Practice | 3 | 
| NSG 503 | Advanced Physiology and Pathophysiology | 3 | 
| NSG 601 | Neurobiology / Neuroanatomy | 3 | 
| 9 total | 
| Semester II | Course | Credits | 
| NSG 506 | Advanced Health Assessment Across the Lifespan | 3 | 
| NSG 507 | Nursing Research | 3 | 
| NSG 603 | Advanced Pharmacology for NA 1 | 3 | 
| NSG 605 | Scientific Concepts for Anesthesia Practice | 4 | 
| 13 total | 
| Semester III | Course | Credits | 
| NSG 607 | Anesthesia Principles I | 3 | 
| NSG 607-S | Anesthesia Principles I Simulation | 1 | 
| NSG 609 | Advanced Pharmacology for NA 2 | 3 | 
| NSG 701 | Analytical Methods for the Translation of Evidence into Practice | 3 | 
| NSG 705 | Information Management to Improve Healthcare | 3 | 
| 13 total | 
| Semester IV | Course | Credits | 
| NSG 611 | Anesthesia Principles II  | 3 | 
| NSG 611-S | Anesthesia Principles II Simulation | 1 | 
| NSG 615 | Anesthesia Seminar 1 (Wellness, Chemical Dependency) | 2 | 
| NSG 661 | Basic Clinical Anesthesia Practice I | 3 | 
| NSG 702 | Program and Systems Planning for Quality Improvement | 3 | 
| 12 total | 
| Semester V | Course | Credits | 
| NSG 505 | Policy, Organization and Finance of Health Care | 3 | 
| NSG 613 | Anesthesia Principles III | 1 | 
| NSG 613-S | Anesthesia Principles III Simulation | 3 | 
| NSG 663 | Clinical Anesthesia Practice II | 3 | 
| NSG 706 | DNP Project 1 - Assessment | 1 | 
| 11 total | 
| Semester VI | Course | Credits | 
| NSG 617 | Anesthesia Seminar 2 (Professional Aspects) | 2 | 
| NSG 665 | Clinical Anesthesia Principles III | 3 | 
| NSG 704 | Professional Leadership and Collaboration | 3 | 
| NSG 707 | DNP 2 - Implementation and Evaluation | 1 | 
| 9 total | 
| Semester VII | Course | Credits | 
| NSG 667 | Nurse Anesthesia Clinical Immersion 1 | 5 | 
| NSG 708 | DNP 3 Project-Dissemination | 1 | 
| 6 total | 
| Semester VIII | Course | Credits | 
| NSG 668 | Nurse Anesthesia Clinical Immersion 2 | 5 | 
| NSG 619 | Anesthesia Seminar 3 (Business of Anesthesia) | 2 | 
| 7 total | 
| Semester IX | Course | Credits | 
| NSG 669 | Nurse Anesthesia Clinical Immersion 3 | 5 | 
| NSG 670-S | Anesthesia Crisis Management | 2 | 
| 7 total | 
(317) 955-6400
GRadmissions@marian.edu